<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.sequoiacap.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sequoiacap.com/companies/aalto/</loc>
		<lastmod>2021-12-01T23:30:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/aalto-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/admob/</loc>
		<lastmod>2021-12-01T23:30:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/admob-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/alkira/</loc>
		<lastmod>2021-12-01T23:30:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/alkira-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/attentive/</loc>
		<lastmod>2021-12-01T23:30:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/attentive-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/barefoot-networks/</loc>
		<lastmod>2021-12-01T23:30:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/barefoot-networks-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/berkeley-lights/</loc>
		<lastmod>2021-12-01T23:30:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/berkeley-lights-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/bigeye/</loc>
		<lastmod>2021-12-01T23:30:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/bigeye-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/bigpanda/</loc>
		<lastmod>2021-12-01T23:30:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/big-panda-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/bird/</loc>
		<lastmod>2021-12-01T23:30:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/bird-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/blues-wireless/</loc>
		<lastmod>2021-12-01T23:30:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/blueswireless-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/bridgebio/</loc>
		<lastmod>2021-12-01T23:30:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/bridgebio-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/c-b4/</loc>
		<lastmod>2021-12-01T23:30:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/cb4-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/cisco/</loc>
		<lastmod>2021-12-01T23:30:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/cisco-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/citizen/</loc>
		<lastmod>2021-12-01T23:30:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/citizen-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/clari/</loc>
		<lastmod>2021-12-01T23:30:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/clari-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/cobalt-robotics/</loc>
		<lastmod>2021-12-01T23:30:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/cobalt-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/cortex/</loc>
		<lastmod>2021-12-01T23:30:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/cortex-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/cresta/</loc>
		<lastmod>2021-12-01T23:30:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/cresta-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/cribl/</loc>
		<lastmod>2021-12-01T23:30:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/cribl-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/dashlane/</loc>
		<lastmod>2021-12-01T23:30:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/dashlane-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/dolls-kill/</loc>
		<lastmod>2021-12-01T23:30:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/dollskill-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/domino-data-lab/</loc>
		<lastmod>2021-12-01T23:30:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/electronic-arts/</loc>
		<lastmod>2021-12-01T23:30:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/electronic-arts-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/elevate/</loc>
		<lastmod>2021-12-01T23:30:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/elevate-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/endospan/</loc>
		<lastmod>2021-12-01T23:30:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/entos/</loc>
		<lastmod>2021-12-01T23:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/entos-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/evernote/</loc>
		<lastmod>2021-12-01T23:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/evernote-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/fintual/</loc>
		<lastmod>2021-12-01T23:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/fintual-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/gather/</loc>
		<lastmod>2021-12-01T23:30:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/gather-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/genedit/</loc>
		<lastmod>2021-12-01T23:30:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/genedit-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/getir/</loc>
		<lastmod>2021-12-01T23:30:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/getir-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/github/</loc>
		<lastmod>2021-12-01T23:30:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/github-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/gong/</loc>
		<lastmod>2021-12-01T23:30:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/gong-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/google/</loc>
		<lastmod>2021-12-01T23:30:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/google-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/grafana/</loc>
		<lastmod>2021-12-01T23:30:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/grafana-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/graphcore/</loc>
		<lastmod>2021-12-01T23:30:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/graphcore-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/graphiant/</loc>
		<lastmod>2021-12-01T23:30:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/graphiant-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/green-dot/</loc>
		<lastmod>2021-12-01T23:30:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/green-dot-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/halloapp/</loc>
		<lastmod>2021-12-01T23:30:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/halloapp-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/hearsay-systems/</loc>
		<lastmod>2021-12-01T23:30:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/hearsay-systems-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/houzz/</loc>
		<lastmod>2021-12-01T23:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/houzz-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/hubspot/</loc>
		<lastmod>2021-12-01T23:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/hubspot-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/instacart/</loc>
		<lastmod>2021-12-01T23:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/instacart-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/ironclad/</loc>
		<lastmod>2021-12-01T23:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/ironclad-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/jasper/</loc>
		<lastmod>2021-12-01T23:30:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/kayak/</loc>
		<lastmod>2021-12-01T23:30:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/kayak-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/klarna/</loc>
		<lastmod>2021-12-01T23:30:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/klarna-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/lemonade/</loc>
		<lastmod>2021-12-01T23:30:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/lemonade-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/lilt/</loc>
		<lastmod>2021-12-01T23:30:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/lilt-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/linkedin/</loc>
		<lastmod>2021-12-01T23:30:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/linkedIn-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/loom/</loc>
		<lastmod>2021-12-01T23:30:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/loom-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/n8n/</loc>
		<lastmod>2021-12-01T23:30:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/n8n-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/natera/</loc>
		<lastmod>2021-12-01T23:30:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/natera-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/neeva/</loc>
		<lastmod>2021-12-01T23:30:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/neeva-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/netapp/</loc>
		<lastmod>2021-12-01T23:30:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/netapp-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/netezza/</loc>
		<lastmod>2021-12-01T23:30:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/netezza-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/newness/</loc>
		<lastmod>2021-12-01T23:30:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/newness-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/noom/</loc>
		<lastmod>2021-12-01T23:30:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/noom-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/nvidia/</loc>
		<lastmod>2021-12-01T23:30:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/nvidia-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/observable/</loc>
		<lastmod>2021-12-01T23:30:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/observable-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/okay/</loc>
		<lastmod>2021-12-01T23:30:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/oracle/</loc>
		<lastmod>2021-12-01T23:30:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/oracle-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/orasis/</loc>
		<lastmod>2021-12-01T23:30:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/orbital-insight/</loc>
		<lastmod>2021-12-01T23:30:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/orbital-insight-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/oso/</loc>
		<lastmod>2021-12-01T23:30:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/otter/</loc>
		<lastmod>2021-12-01T23:30:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/otter-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/opendns/</loc>
		<lastmod>2021-12-01T23:30:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/opendns-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/palo-alto-networks/</loc>
		<lastmod>2021-12-01T23:30:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/palo-alto-networks-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/paypal/</loc>
		<lastmod>2021-12-01T23:30:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/paypal-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/personetics/</loc>
		<lastmod>2021-12-01T23:30:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/personetics-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/physna/</loc>
		<lastmod>2021-12-01T23:30:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/physna-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/productboard/</loc>
		<lastmod>2021-12-01T23:30:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/productboard-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/quantenna/</loc>
		<lastmod>2021-12-01T23:30:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/quantenna-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/quantum-circuits/</loc>
		<lastmod>2021-12-01T23:30:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/rappi/</loc>
		<lastmod>2021-12-01T23:30:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/rappi-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/reddit/</loc>
		<lastmod>2021-12-01T23:30:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/reddit-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/release/</loc>
		<lastmod>2021-12-01T23:30:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/release-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/remote/</loc>
		<lastmod>2021-12-01T23:30:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/remote-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/robinhood/</loc>
		<lastmod>2021-12-01T23:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/robinhood-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/robust-intelligence/</loc>
		<lastmod>2021-12-01T23:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/robust-intelligence-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/rockset/</loc>
		<lastmod>2021-12-01T23:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/Rockset-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/safebreach/</loc>
		<lastmod>2021-12-01T23:31:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/safebreach-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/security-scorecard/</loc>
		<lastmod>2021-12-01T23:31:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/security-scorecard-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/servicenow/</loc>
		<lastmod>2021-12-01T23:31:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/servicenow-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/silk/</loc>
		<lastmod>2021-12-01T23:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/silk-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/skai/</loc>
		<lastmod>2021-12-01T23:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/skai-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/skyhigh-networks/</loc>
		<lastmod>2021-12-01T23:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/skyhigh-networks-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/skyline-ai/</loc>
		<lastmod>2021-12-01T23:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/skylineai-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/snapdocs/</loc>
		<lastmod>2021-12-01T23:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/snapdocs-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/sourcegraph/</loc>
		<lastmod>2021-12-01T23:31:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/sourcegraph-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/spacex/</loc>
		<lastmod>2021-12-01T23:31:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/spacex-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/starkware/</loc>
		<lastmod>2021-12-01T23:31:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/starkware-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/strava/</loc>
		<lastmod>2021-12-01T23:31:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/strava-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/sumo-logic/</loc>
		<lastmod>2021-12-01T23:31:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/sumo-logic-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/sunrun/</loc>
		<lastmod>2021-12-01T23:31:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/telda/</loc>
		<lastmod>2021-12-01T23:31:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/telda-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/tessian/</loc>
		<lastmod>2021-12-01T23:31:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/tessian-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/the-org/</loc>
		<lastmod>2021-12-01T23:31:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/the-org-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/the-wing/</loc>
		<lastmod>2021-12-01T23:31:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/the-wing-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/thumbtack/</loc>
		<lastmod>2021-12-01T23:31:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/thumbtack-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/tourlane/</loc>
		<lastmod>2021-12-01T23:31:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sequoiacap.com/companies/trade-republic/</loc>
		<lastmod>2021-12-01T23:31:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sequoiacap.com/wp-content/uploads/sites/6/2021/11/trade-republic-logo.svg</image:loc>
